Wire
- If you don't find the Wire that you need here, please call or contact us.

| ALLOY | CDA/UNS# |
|---|---|
| Oxygen Free copper | 10200 |
| Electrolytic Tough Pitch | 11000 |
| Commercial Bronze | 22000 |
| Jewelry Bronze | 22600 |
| Red Brass | 23000 |
| Low Brass | 24000 |
| Cartridge Brass | 26000 |
| Yellow Brass | 27000 |
| Free Cutting Brass | 36000 |
| Contact Bronze | 43600 |
| Phosphor Bronze 1.8% | 50700 |
| Phosphor Bronze 3.0% | 50900 |
| Phosphor Bronze 5.0% | 51000 |
| Phosphor Bronze 8.0% | 52100 |
| Silicon Bronze | 65100 |
| Silicon Bronze | 65500 |
| Nickel Silver 10.0% | 74500 |
| Nickel Silver 18.0% | 75200 |
| Nickel Silver 12.0% |
75700 |
| Resistant Alloys | 30-60-90-180® |
| Inconel Monel | 400® |
| Nickel | 200-201-205-211® |
- Stainless Wire .0017" - 1.00" Round
- Type 302 Stainless Steel Wire
- Type 302 Stainless Steel Wire - Nickel Coated
- Type 316 Stainless Steel Wire
- Type 17 Chrome - 7 Nickel Wire
- Type 17 Chrome - 7 Nickel Wire - Nickel Coated
- Hot Dipped Galvanized Wire
- Electro Galvanized Wire
- Electro Galvanized Wire
- ASTM Standard Galvanized Wire
- Low Carbon Bright Basic Wire
- PC Strand
Wire Gauge / Gage Conversion Chart